ENJOY COMPLIMENTARY SHIPPING
Fine Jewelry
Silver Collection
American | French / Russian | English | Metric(mm.02) |
---|---|---|---|
2 | 41 1/2 | D | 41.50 |
2 1/4 | - | D 1/2 | 42.13 |
2 1/2 | 42 3/4 | E | 42.76 |
2 3/4 | - | E 1/2 | 43.45 |
3 | 44 | F | 44.14 |
3 1/8 | - | F 1/2 | 44.45 |
3 1/4 | - | F 3/4 | 44.77 |
3 3/8 | 45 1/4 | G | 45.11 |
3 1/2 | - | G 1/4 | 45.40 |
3 3/4 | 46 1/2 | H | 46.02 |
4 | - | H 1/2 | 46.68 |
4 1/4 | 47 3/4 | I | 47.25 |
4 1/2 | - | I 1/2 | 47.97 |
4 5/8 | 49 | J | 48.38 |
5 | - | J 1/2 | 49.32 |
5 1/8 | 50 | K | 49.64 |
5 1/2 | 51 3/4 | L | 50.58 |
5 3/4 | - | L 1/4 | 51.21 |
6 | 52 3/4 | M | 51.87 |
6 1/4 | - | M 1/2 | 52.50 |
6 1/2 | 54 | N | 53.16 |
6 3/4 | - | N 1/2 | 53.82 |
7 | 55 1/4 | O | 54.51 |
7 1/4 | - | O 1/2 | 54.82 |
7 1/2 | 56 1/2 | P | 55.76 |
7 3/4 | - | P 1/2 | 56.45 |
8 | 57 3/4 | Q | 57.15 |
8 1/4 | - | Q 1/2 | 57.65 |
8 1/2 | - | Q 3/4 | 58.21 |
8 5/8 | 59 | R | 58.47 |
9 | - | R 3/4 | 59.34 |
9 1/8 | 60 1/4 | S | 60.00 |
9 1/2 | - | S 3/4 | 60.98 |
9 5/8 | 61 1/2 | T | 61.29 |
10 | - | T 1/2 | 62.33 |
10 1/4 | 62 3/4 | U | 62.89 |
10 1/2 | - | U 1/2 | 63.46 |
10 5/8 | 63 | V | 63.84 |
11 | - | V 1/2 | 64.97 |
11 1/8 | 65 | W | 65.22 |
11 5/8 | 66 1/4 | X | 66.54 |
12 | 67 1/2 | Y | 67.51 |
12 1/2 | 68 3/4 | Z | 68.77 |
$7,000 Size Guide
American | French / Russian | English | Metric(mm.02) |
---|---|---|---|
2 | 41 1/2 | D | 41.50 |
2 1/4 | - | D 1/2 | 42.13 |
2 1/2 | 42 3/4 | E | 42.76 |
2 3/4 | - | E 1/2 | 43.45 |
3 | 44 | F | 44.14 |
3 1/8 | - | F 1/2 | 44.45 |
3 1/4 | - | F 3/4 | 44.77 |
3 3/8 | 45 1/4 | G | 45.11 |
3 1/2 | - | G 1/4 | 45.40 |
3 3/4 | 46 1/2 | H | 46.02 |
4 | - | H 1/2 | 46.68 |
4 1/4 | 47 3/4 | I | 47.25 |
4 1/2 | - | I 1/2 | 47.97 |
4 5/8 | 49 | J | 48.38 |
5 | - | J 1/2 | 49.32 |
5 1/8 | 50 | K | 49.64 |
5 1/2 | 51 3/4 | L | 50.58 |
5 3/4 | - | L 1/4 | 51.21 |
6 | 52 3/4 | M | 51.87 |
6 1/4 | - | M 1/2 | 52.50 |
6 1/2 | 54 | N | 53.16 |
6 3/4 | - | N 1/2 | 53.82 |
7 | 55 1/4 | O | 54.51 |
7 1/4 | - | O 1/2 | 54.82 |
7 1/2 | 56 1/2 | P | 55.76 |
7 3/4 | - | P 1/2 | 56.45 |
8 | 57 3/4 | Q | 57.15 |
8 1/4 | - | Q 1/2 | 57.65 |
8 1/2 | - | Q 3/4 | 58.21 |
8 5/8 | 59 | R | 58.47 |
9 | - | R 3/4 | 59.34 |
9 1/8 | 60 1/4 | S | 60.00 |
9 1/2 | - | S 3/4 | 60.98 |
9 5/8 | 61 1/2 | T | 61.29 |
10 | - | T 1/2 | 62.33 |
10 1/4 | 62 3/4 | U | 62.89 |
10 1/2 | - | U 1/2 | 63.46 |
10 5/8 | 63 | V | 63.84 |
11 | - | V 1/2 | 64.97 |
11 1/8 | 65 | W | 65.22 |
11 5/8 | 66 1/4 | X | 66.54 |
12 | 67 1/2 | Y | 67.51 |
12 1/2 | 68 3/4 | Z | 68.77 |
Centering a very attractive 2.21 ct cushion Purple Spinel, complemented by two half-moon cut Violet Spinels. Exuded by 20 round Pink Ceylon Sapphires and brilliant-cut diamonds, mounted in 18k white gold. One-of-a-kind piece.
Spinel is a well-guarded secret despite its brilliance and vast variety of colors. It has a spectacular luster, superior hardness and excellent durability for everyday wear. It carries a rich tapestry of symbolism and historical significance. For centuries, spinel masqueraded as a ruby in Europe’s crown jewels: the famous 14th century Black Prince’s Ruby in the British Imperial Crown is actually a red spinel.
Its vibrant hues and crystal clarity catch the eye, but its depth and character are what truly captivate the observer. Whether observed under the soft glow of candlelight or the bright rays of the midday sun, the spinel's luster radiates, creating an effect that seems almost otherworldly.